SEASON
POINTS
32Ryan BurkeWSC Lighting SystemsGOALS
18Ryan BurkeWSC Lighting SystemsASSISTS
17Jack WeberWSC Lighting SystemsGOALIE WINS
8Matthew McmillanWSC Lighting Systems| # | Player | Team | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Burke | WSC Lighting Systems | F | 12 | 18 | 14 | 32 | 0 |
| 2 | Jack Weber | WSC Lighting Systems | F | 11 | 14 | 17 | 31 | 0 |
| 3 | Garrett Mccabe | WSC Lighting Systems | F | 12 | 12 | 17 | 29 | 0 |
| 4 | Charley Barnes | Majesty Properties | D | 12 | 11 | 8 | 19 | 0 |
| 5 | Ethan Mackinnon | WSC Lighting Systems | D | 9 | 8 | 11 | 19 | 0 |
| 6 | Nolan Burnside | Majesty Properties | F | 11 | 5 | 12 | 17 | 7 |
| 7 | Justin Zirul | Warehouse Guys | F | 12 | 7 | 9 | 16 | 0 |
| 8 | Jack Uniac | Herm's Sports | D | 10 | 3 | 13 | 16 | 0 |
| 9 | Benton Degurse | Herm's Sports | F | 10 | 7 | 8 | 15 | 0 |
| 10 | Jj Fogarty | Herm's Sports | F | 9 | 9 | 5 | 14 | 0 |
| 11 | Brett Harrogate | Herm's Sports | F | 10 | 8 | 6 | 14 | 0 |
| 12 | Noah Kelly | Majesty Properties | F | 11 | 12 | 1 | 13 | 0 |
| 13 | Logan Pace-Roth | Warehouse Guys | D | 11 | 7 | 5 | 12 | 0 |
| 14 | Kyle Pizzey | WSC Lighting Systems | F | 9 | 4 | 8 | 12 | 0 |
| 15 | Markus Hicks | Majesty Properties | D | 11 | 2 | 10 | 12 | 3 |
| 16 | Marshall Mckee | Warehouse Guys | F | 10 | 10 | 1 | 11 | 0 |
| 17 | Dylan Dundas | Warehouse Guys | F | 9 | 8 | 3 | 11 | 0 |
| 18 | Calder Gibb | WSC Lighting Systems | F | 10 | 7 | 4 | 11 | 0 |
| 19 | Logan Forster | Warehouse Guys | F | 12 | 6 | 5 | 11 | 0 |
| 20 | Luca Tomlenovich | WSC Lighting Systems | F | 8 | 3 | 8 | 11 | 0 |
Spare games show on their own line, marked SPARE, so they never count toward the team the player filled in for; TRADED lines are games played for a team before a mid-season move. A player's profile shows their combined total.