2026 ROSTER · 15
| # | PLAYER | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Justin Zirul (C) | F | 12 | 7 | 9 | 16 | 0 |
| 19 | Logan Pace-Roth | D | 11 | 7 | 5 | 12 | 0 |
| 71 | Dylan Dundas | F | 9 | 8 | 3 | 11 | 0 |
| 91 | Logan Forster | F | 12 | 6 | 5 | 11 | 0 |
| 77 | Marshall Mckee | F | 10 | 10 | 1 | 11 | 0 |
| 4 | Jaxon Moorhouse | D | 8 | 1 | 8 | 9 | 0 |
| 7 | Carter English (A) | F | 11 | 2 | 4 | 6 | 0 |
| 12 | Nick Deakin | F | 10 | 1 | 4 | 5 | 0 |
| 8 | Nick Metron (A) | D | 11 | 0 | 5 | 5 | 3 |
| 86 | Nick Mazza | F | 7 | 4 | 0 | 4 | 0 |
| 34 | Owen Young | F | 12 | 1 | 2 | 3 | 0 |
| 44 | Jacob Couchie | F | 7 | 0 | 2 | 2 | 3 |
| 17 | Matthew De Henestrosa | D | 10 | 1 | 1 | 2 | 0 |
| 16 | Keagan Tebbutt | D | 9 | 0 | 1 | 1 | 0 |
Goalies
| Goalie | GP | W–L–OTL | SO | GA |
|---|---|---|---|---|
| Matthew Rizzo | 11 | 4–7–0 | 0 | 18 |
Franchise history
Founding General ManagerJustin Zirul
| Season | Team name / sponsor | Captain | Assistants | Management |
|---|---|---|---|---|
| GFHL Summer 2026 | Warehouse Guys | Justin Zirul | Carter English, Nick Metron | Nick Metron (Assistant General Manager), Justin Zirul (Founding General Manager) |
Leadership is shown as verified by the league office. Previous rosters and statistics are available from the season selector above.